Corpus lasts
Full 25yProjected balance remains through the selected duration.
Project a systematic withdrawal plan using plain-number inputs, monthly withdrawals, expected annual return, and annual withdrawal increases.
Corpus lasts
Full 25yProjected balance remains through the selected duration.
Ending corpus
2,303,520Monthly return: 0.64%.
Total withdrawn
1,500,000Initial withdrawal rate: 6% per year.
Fixed monthly drawdown
7,534Estimated withdrawal that reaches zero at the selected duration.
Balance after monthly growth and withdrawal.
| Year | Opening | Withdrawn | Growth | Closing |
|---|---|---|---|---|
| 1 | 1,000,000 | 60,000 | 77,831 | 1,017,831 |
| 2 | 1,017,831 | 60,000 | 79,257 | 1,037,088 |
| 3 | 1,037,088 | 60,000 | 80,798 | 1,057,885 |
| 4 | 1,057,885 | 60,000 | 82,461 | 1,080,347 |
| 5 | 1,080,347 | 60,000 | 84,258 | 1,104,605 |
| 6 | 1,104,605 | 60,000 | 86,199 | 1,130,804 |
| 7 | 1,130,804 | 60,000 | 88,295 | 1,159,099 |
| 8 | 1,159,099 | 60,000 | 90,558 | 1,189,657 |
| 9 | 1,189,657 | 60,000 | 93,003 | 1,222,660 |
| 10 | 1,222,660 | 60,000 | 95,643 | 1,258,304 |
| 11 | 1,258,304 | 60,000 | 98,495 | 1,296,798 |
| 12 | 1,296,798 | 60,000 | 101,574 | 1,338,373 |
| 13 | 1,338,373 | 60,000 | 104,900 | 1,383,273 |
| 14 | 1,383,273 | 60,000 | 108,492 | 1,431,766 |
| 15 | 1,431,766 | 60,000 | 112,372 | 1,484,138 |
| 16 | 1,484,138 | 60,000 | 116,562 | 1,540,699 |
| 17 | 1,540,699 | 60,000 | 121,087 | 1,601,786 |
| 18 | 1,601,786 | 60,000 | 125,973 | 1,667,759 |
| 19 | 1,667,759 | 60,000 | 131,251 | 1,739,010 |
| 20 | 1,739,010 | 60,000 | 136,951 | 1,815,962 |
| 21 | 1,815,962 | 60,000 | 143,108 | 1,899,069 |
| 22 | 1,899,069 | 60,000 | 149,756 | 1,988,825 |
| 23 | 1,988,825 | 60,000 | 156,937 | 2,085,762 |
| 24 | 2,085,762 | 60,000 | 164,692 | 2,190,454 |
| 25 | 2,190,454 | 60,000 | 173,067 | 2,303,520 |
No. The calculator treats every amount as a plain number, so the same inputs can represent any currency or unit.